Last Updated: 23/4/2024
| Material | Marking |
| 1.5 | No Marking |
| Trilogy 1.53 | 53 |
| Hi-Vex 1.55 | 55 |
| 1.56 | 56 |
| Poly 1.59 | 59 |
| Litrex 1.60 | 60 |
| 1.61 | 61 |
| 1.67 | 67 |
| 1.74 | 74 |
| Corridor | Marking |
| 14mm | S |
| 15mm | S |
| 17mm | M |
| 18mm | M |
| Design | Marking |
| ALPHA | AL |
| BETA | BE |
| ClearPro Dynamic | D |
| ClearPro Farview | F |
| ClearPro Nearview | N |
| ClearPro Office | OF |
| ClearPro Ultimate | U |
| ClearPro Relax | R |
| DELTA | DE |
| D-Pro | DS |
| ECO | E |
| Independents Choice (IC) | IC |
| INFINITY | I |
| INFINITY 3D | I3 |
| Opticare Office | O |
| Opticare Relaxed Vision | OR |
| Regular FF SV | No Marking |
| V-Pro | V |
| MyoEase | ME |
| MyOnic | MO |
| EndlessSteadyI | EY |
| CamberSPUD | CS |
| Optilux SV FF | OS |
| Essential Active | EA |
| Essential Indoor | EI |
| Essential Lifestyle | EE |
| Essential Office | EO |
| Essential Relax | ER |
| Start Progressive | SP |
| Essential Dynamic | ED |
| Optilux Active | OA |
| Optilux Digital Boost | DB |
| Optilux Drive | DR |
| Optilux Easylife | EL |
| Optilux Excellence | OE |
| Optilux Indoor | OI |
| Optilux Lifestyle | OL |
| Optilux Office Flex | OC |
| Optilux Office Near | ON |
| Optilux Panoroma | OP |
| Optilux Relax | RX |
| Optilux Sports | S |
| Optilux Ultra Clear | UC |
| Optilux Vergence Pro | VP |
| PILOT | P |
| Start Office | SO |
| Start Relax | SR |
| EcoView | EV |

